- Manufacturer :
- PANJIT
- Product Category :
- Diodes - Rectifiers - Single
- Datasheets
- SD1040CS
You may place an order without registering to Chip IC. We strongly recommend that you log in before purchasing as you can track your order at any time.
RFQ (Request for Quotations)It is recommended to send RFQ to get the latest prices and stock availability about the part.Our sales will reply to your inquiry within 24 hours.
Payment MethodFor your convenience, we accept multiple payment methods in USD, Such as:PayPal, Credit Card, and wire transfer.
IMPORTANT NOTICEYou may place an order without registering to 1. You'll receive an order confirmations by e-mail soon . (Please remember to check the spam box if you didn't hear from us). 2. Since stock availability and prices may change at any time, the sales will reconfirm the order details and update you at soonest time.
Most of our products are shipped via FEDEX,DHL,UPS and SF EXPRESS...
Shipping CostShipping Cost starts at $40, but some countries will exceed $40. For example (South Africa, Brazil, India, Pakistan, Israel, etc.).If customer have shipping account, we can make shipment under customer’s shipping account with freight collect directly.
The basic freight (for package ≤0.5 KG ) depends on the time zones and countries
Once the goods are shipped, estimated delivery time depends on the shipping methods you chose. You can track it by the tracking no.
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| SD10-100-R | PANJIT | 33,308 | FIXED IND 10UH 760MA 336MOHM SMD |
| SD10-101-R | PANJIT | 47,416 | FIXED IND 100UH 225MA 3.29OHM SM |
| SD10-150-R | PANJIT | 35,327 | FIXED IND 15UH 613MA 442.9 MOHM |
| SD10-151-R | PANJIT | 35,681 | FIXED IND 150UH 200MA 4.15OHM SM |
| SD10-1R0-R | PANJIT | 38,502 | FIXED IND 1UH 1.93A 44.8MOHM SMD |
| SD10-1R5-R | PANJIT | 20,174 | FIXED IND 1.5UH 1.6A 65.3MOHM SM |
| SD10-220-R | PANJIT | 27,684 | FIXED IND 22UH 498MA 671.8 MOHM |
| SD10-221-R | PANJIT | 36,215 | FIXED IND 220UH 161MA 6.41OHM SM |
| SD10-2R2-R | PANJIT | 1,661 | FIXED IND 2.2UH 1.35A 91.2 MOHM |
| SD10-330-R | PANJIT | 17,618 | FIXED IND 33UH 412MA 980.7 MOHM |
| SD10-331-R | PANJIT | 3,593 | FIXED IND 330UH 130MA 9.83OHM SM |
| SD10-3R3-R | PANJIT | 24,797 | FIXED IND 3.3UH 1.24A 107.8 MOHM |
| SD10-470-R | PANJIT | 25,335 | FIXED IND 47UH 337MA 1.47OHM SMD |
| SD10-471-R | PANJIT | 10,768 | FIXED IND 470UH 117MA 12.1OHM SM |
| SD10-4R7 | PANJIT | 34,340 | FIXED IND 4.7UH 1.04A 153.5 MOHM |
















