- Manufacturer :
- Product Category :
- Datasheets
- SDE0805A-100MCT
You may place an order without registering to Chip IC. We strongly recommend that you log in before purchasing as you can track your order at any time.
RFQ (Request for Quotations)It is recommended to send RFQ to get the latest prices and stock availability about the part.Our sales will reply to your inquiry within 24 hours.
Payment MethodFor your convenience, we accept multiple payment methods in USD, Such as:PayPal, Credit Card, and wire transfer.
IMPORTANT NOTICEYou may place an order without registering to 1. You'll receive an order confirmations by e-mail soon . (Please remember to check the spam box if you didn't hear from us). 2. Since stock availability and prices may change at any time, the sales will reconfirm the order details and update you at soonest time.
Most of our products are shipped via FEDEX,DHL,UPS and SF EXPRESS...
Shipping CostShipping Cost starts at $40, but some countries will exceed $40. For example (South Africa, Brazil, India, Pakistan, Israel, etc.).If customer have shipping account, we can make shipment under customer’s shipping account with freight collect directly.
The basic freight (for package ≤0.5 KG ) depends on the time zones and countries
Once the goods are shipped, estimated delivery time depends on the shipping methods you chose. You can track it by the tracking no.
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| SDE0403A-100M | - | 9,581 | FIXED IND 10UH 1.05A 172MOHM SMD |
| SDE0403A-120M | - | 11,028 | FIXED IND 12UH 1A 197 MOHM SMD |
| SDE0403A-150M | - | 6,428 | FIXED IND 15UH 850MA 259MOHM SMD |
| SDE0403A-180M | - | 10,151 | FIXED IND 18UH 750MA 309MOHM SMD |
| SDE0403A-1R0M | - | 3,997 | FIXED IND 1UH 2.7A 48 MOHM SMD |
| SDE0403A-220M | - | 9,931 | FIXED IND 22UH 700MA 351MOHM SMD |
| SDE0403A-270M | - | 21,750 | FIXED IND 27UH 650MA 419MOHM SMD |
| SDE0403A-2R2M | - | 3,441 | FIXED IND 2.2UH 2.3A 71 MOHM SMD |
| SDE0403A-330K | - | 4,914 | FIXED IND 33UH 600MA 485MOHM SMD |
| SDE0403A-390K | - | 12,029 | FIXED IND 39UH 550MA 561MOHM SMD |
| SDE0403A-3R3M | - | 3,920 | FIXED IND 3.3UH 2A 86 MOHM SMD |
| SDE0403A-470K | - | 7,230 | FIXED IND 47UH 500MA 631MOHM SMD |
| SDE0403A-4R7M | - | 3,505 | FIXED IND 4.7UH 1.65A 108MOHM SM |
| SDE0403A-560K | - | 1,770 | FIXED IND 56UH 450MA 920MOHM SMD |
| SDE0403A-680K | - | 2,342 | FIXED IND 68UH 400MA 1.028OHM SM |
















