- Manufacturer :
- Product Category :
- Datasheets
- SA615DK/01
You may place an order without registering to Chip IC. We strongly recommend that you log in before purchasing as you can track your order at any time.
RFQ (Request for Quotations)It is recommended to send RFQ to get the latest prices and stock availability about the part.Our sales will reply to your inquiry within 24 hours.
Payment MethodFor your convenience, we accept multiple payment methods in USD, Such as:PayPal, Credit Card, and wire transfer.
IMPORTANT NOTICEYou may place an order without registering to 1. You'll receive an order confirmations by e-mail soon . (Please remember to check the spam box if you didn't hear from us). 2. Since stock availability and prices may change at any time, the sales will reconfirm the order details and update you at soonest time.
Most of our products are shipped via FEDEX,DHL,UPS and SF EXPRESS...
Shipping CostShipping Cost starts at $40, but some countries will exceed $40. For example (South Africa, Brazil, India, Pakistan, Israel, etc.).If customer have shipping account, we can make shipment under customer’s shipping account with freight collect directly.
The basic freight (for package ≤0.5 KG ) depends on the time zones and countries
Once the goods are shipped, estimated delivery time depends on the shipping methods you chose. You can track it by the tracking no.
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| SA612AD/01,112 | - | 11,537 | IC MIXER 500MHZ UP CONVRT 8SO |
| SA612AD/01,118 | - | 31,626 | IC MIXER 500MHZ UP CONVRT 8SO |
| SA612AN,112 | - | 44,690 | IC MIXER 500MHZ UP CONVRT 8DIP |
| SA612AN/01,112 | - | 4,599 | IC MIXER 500MHZ UP CONVRT 8DIP |
| SA614AD,118 | - | 2,210 | IC FM IF SYSTEM LOW PWR 16-SOIC |
| SA614AD,602 | - | 3,426 | IC FM IF SYSTEM LOW PWR 16-SOIC |
| SA614AD/01,112 | - | 37,556 | IC FM IF SYSTEM LOW PWR 16-SOIC |
| SA614AD/01,118 | - | 3,000 | IC FM IF SYSTEM LOW PWR 16-SOIC |
| SA614AHRX | - | 47,679 | IC FM IF SYSTEM LOW PWR 16-HXQFN |
| SA615D/01 | - | 10,574 | AUDIO SINGLE CHIP RECEIVER, FM, |
| SA615D/01,112 | - | 34,234 | IC MIXER 500MHZ UP CONVRT 20SO |
| SA615D/01,118 | - | 2,525 | IC MIXER 500MHZ UP CONVRT 20SO |
| SA615DK/01,112 | - | 18,589 | IC MIXER 500MHZ UP CONVRT 20SSOP |
| SA615DK/01,118 | - | 7,757 | IC MIXER 500MHZ UP CONVRT 20SSOP |
| SA616BS,115 | - | 12,715 | IC MIXER FM IF SYSTEM LV 20HVQFN |
















