- Manufacturer :
- Product Category :
- Datasheets
- PM4013A-E1
You may place an order without registering to Chip IC. We strongly recommend that you log in before purchasing as you can track your order at any time.
RFQ (Request for Quotations)It is recommended to send RFQ to get the latest prices and stock availability about the part.Our sales will reply to your inquiry within 24 hours.
Payment MethodFor your convenience, we accept multiple payment methods in USD, Such as:PayPal, Credit Card, and wire transfer.
IMPORTANT NOTICEYou may place an order without registering to 1. You'll receive an order confirmations by e-mail soon . (Please remember to check the spam box if you didn't hear from us). 2. Since stock availability and prices may change at any time, the sales will reconfirm the order details and update you at soonest time.
Most of our products are shipped via FEDEX,DHL,UPS and SF EXPRESS...
Shipping CostShipping Cost starts at $40, but some countries will exceed $40. For example (South Africa, Brazil, India, Pakistan, Israel, etc.).If customer have shipping account, we can make shipment under customer’s shipping account with freight collect directly.
The basic freight (for package ≤0.5 KG ) depends on the time zones and countries
Once the goods are shipped, estimated delivery time depends on the shipping methods you chose. You can track it by the tracking no.
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| PM40-100K | - | 40,630 | FIXED IND 10UH 250MA 1.6 OHM SMD |
| PM40-101K | - | 16,749 | FIXED IND 100UH 110MA 8 OHM SMD |
| PM40-102K | - | 12,661 | FIXED IND 1MH 30MA 50 OHM SMD |
| PM40-120K | - | 39,891 | FIXED IND 12UH 225MA 2 OHM SMD |
| PM40-121K | - | 42,026 | FIXED IND 120UH 110MA 8 OHM SMD |
| PM40-150K | - | 6,946 | FIXED IND 15UH 200MA 2.5 OHM SMD |
| PM40-151K | - | 11,386 | FIXED IND 150UH 105MA 9 OHM SMD |
| PM40-180K | - | 2,672 | FIXED IND 18UH 190MA 2.8 OHM SMD |
| PM40-181K | - | 10,047 | FIXED IND 180UH 102MA 9.5OHM SMD |
| PM40-1R0K | - | 33,780 | FIXED IND 1UH 450MA 500 MOHM SMD |
| PM40-1R2K | - | 19,244 | FIXED IND 1.2UH 430MA 550MOHM SM |
| PM40-1R5K | - | 35,306 | FIXED IND 1.5UH 410MA 600MOHM SM |
| PM40-1R8K | - | 13,295 | FIXED IND 1.8UH 390MA 650MOHM SM |
| PM40-220K | - | 24,164 | FIXED IND 22UH 180MA 3.2 OHM SMD |
| PM40-221K | - | 26,847 | FIXED IND 220UH 100MA 10 OHM SMD |
















