- Manufacturer :
- Product Category :
- Datasheets
- PESD1CAN
You may place an order without registering to Chip IC. We strongly recommend that you log in before purchasing as you can track your order at any time.
RFQ (Request for Quotations)It is recommended to send RFQ to get the latest prices and stock availability about the part.Our sales will reply to your inquiry within 24 hours.
Payment MethodFor your convenience, we accept multiple payment methods in USD, Such as:PayPal, Credit Card, and wire transfer.
IMPORTANT NOTICEYou may place an order without registering to 1. You'll receive an order confirmations by e-mail soon . (Please remember to check the spam box if you didn't hear from us). 2. Since stock availability and prices may change at any time, the sales will reconfirm the order details and update you at soonest time.
Most of our products are shipped via FEDEX,DHL,UPS and SF EXPRESS...
Shipping CostShipping Cost starts at $40, but some countries will exceed $40. For example (South Africa, Brazil, India, Pakistan, Israel, etc.).If customer have shipping account, we can make shipment under customer’s shipping account with freight collect directly.
The basic freight (for package ≤0.5 KG ) depends on the time zones and countries
Once the goods are shipped, estimated delivery time depends on the shipping methods you chose. You can track it by the tracking no.
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| PESD0402-060 | - | 43,589 | TVS DIODE 6VWM 0402 |
| PESD0603-140 | - | 26,371 | TVS DIODE 14VWM 0603 |
| PESD1206Q-140 | - | 9,412 | TVS DIODE 14VWM 75VC 1206 |
| PESD12VL1BA/S911X | - | 21,697 | TVS DIODE 12VWM 37VC SOD323 |
| PESD12VL1BAF | - | 8,631 | TVS DIODE 12VWM 37VC SOD323 |
| PESD12VL2BT/S911,2 | - | 27,552 | TVS DIODE 12VWM 37VC SOT23 |
| PESD12VS1UA/ZL,115 | - | 38,146 | NEXPERIA PESD12VS1UA - TRANS VOL |
| PESD12VS1UA/ZLX | - | 1,006 | TVS DIODE 12VWM 27VC SOD323 |
| PESD12VS1UAF | - | 5,758 | TVS DIODE 12VWM 19VC SOD323 |
| PESD12VS1UB,115 | - | 16,266 | TVS DIODE 12VWM 35VC SOD523 |
| PESD12VS1UL,315 | - | 858 | TVS DIODE 12VWM 35VC SOD882 |
| PESD12VS2UAT,215 | - | 49,532 | TVS DIODE 12VWM 35VC SOT23 |
| PESD12VS2UQ,115 | - | 11,849 | NOW NEXPERIA PESD12VS2UQ - TRANS |
| PESD12VS4UD,115 | - | 25,367 | TVS DIODE 12VWM 24VC 6TSOP |
| PESD12VU1UT | - | 32,960 | PESD12VU1UT - ULTRA LOW CAPACITA |
















