- Manufacturer :
- Product Category :
- Datasheets
- MC74ACT138
You may place an order without registering to Chip IC. We strongly recommend that you log in before purchasing as you can track your order at any time.
RFQ (Request for Quotations)It is recommended to send RFQ to get the latest prices and stock availability about the part.Our sales will reply to your inquiry within 24 hours.
Payment MethodFor your convenience, we accept multiple payment methods in USD, Such as:PayPal, Credit Card, and wire transfer.
IMPORTANT NOTICEYou may place an order without registering to 1. You'll receive an order confirmations by e-mail soon . (Please remember to check the spam box if you didn't hear from us). 2. Since stock availability and prices may change at any time, the sales will reconfirm the order details and update you at soonest time.
Most of our products are shipped via FEDEX,DHL,UPS and SF EXPRESS...
Shipping CostShipping Cost starts at $40, but some countries will exceed $40. For example (South Africa, Brazil, India, Pakistan, Israel, etc.).If customer have shipping account, we can make shipment under customer’s shipping account with freight collect directly.
The basic freight (for package ≤0.5 KG ) depends on the time zones and countries
Once the goods are shipped, estimated delivery time depends on the shipping methods you chose. You can track it by the tracking no.
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| MC7410TVU400LE | - | 2,282 | IC MPU MPC74XX 400MHZ 360FCCBGA |
| MC7410VU400LE | - | 44,662 | IC MPU MPC74XX 400MHZ 360FCCBGA |
| MC7410VU400NE | - | 31,345 | IC MPU MPC74XX 400MHZ 360FCCBGA |
| MC7410VU450NE | - | 15,216 | IC MPU MPC74XX 450MHZ 360FCCBGA |
| MC7410VU500LE | - | 1,133 | RISC MICROPROCESSOR, 32 BIT, POW |
| MC7410VU500LE | - | 1,133 | IC MPU MPC74XX 500MHZ 360FCCBGA |
| MC7411 Q-M2M-1104689 | - | 4,463 | MC7411 GENERIC FW 01.13.02.00 GN |
| MC7411MEL | - | 7,362 | TRIPLE 3-INPUT NAND GATE |
| MC7421 Q-M2M-1104688 | - | 398 | MC7421 GENERIC FW 01.13.02.00 GN |
| MC7430_1102477 | - | 41,950 | RX TXRX MODULE CELL 4G CARD EDGE |
| MC7430_1103730 | - | 11,488 | RF TXRX CELL 4G LTE CAT-6 APAC |
| MC7430_1103730 | - | 25,234 | RF TXRX CELL 4G LTE CAT-6 APAC |
| MC7430_1104644 | - | 350 | RF TXRX CELLULAR 4G LTE |
| MC7430_1104644 | - | 100 | RF TXRX CELLULAR 4G LTE |
| MC7430_1104645 | - | 400 | RF TXRX CELLULAR 4G LTE |
















