- Manufacturer :
- Product Category :
- Datasheets
- SC431CSK-5TRT
You may place an order without registering to Chip IC. We strongly recommend that you log in before purchasing as you can track your order at any time.
RFQ (Request for Quotations)It is recommended to send RFQ to get the latest prices and stock availability about the part.Our sales will reply to your inquiry within 24 hours.
Payment MethodFor your convenience, we accept multiple payment methods in USD, Such as:PayPal, Credit Card, and wire transfer.
IMPORTANT NOTICEYou may place an order without registering to 1. You'll receive an order confirmations by e-mail soon . (Please remember to check the spam box if you didn't hear from us). 2. Since stock availability and prices may change at any time, the sales will reconfirm the order details and update you at soonest time.
Most of our products are shipped via FEDEX,DHL,UPS and SF EXPRESS...
Shipping CostShipping Cost starts at $40, but some countries will exceed $40. For example (South Africa, Brazil, India, Pakistan, Israel, etc.).If customer have shipping account, we can make shipment under customer’s shipping account with freight collect directly.
The basic freight (for package ≤0.5 KG ) depends on the time zones and countries
Once the goods are shipped, estimated delivery time depends on the shipping methods you chose. You can track it by the tracking no.
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| SC43-100 | - | 27,995 | FIXED IND 10UH 1.25A 182MOHM SMD |
| SC43-11EWA | - | 15,237 | DISPLAY 7SEG 0.43" SGL RED 14DIP |
| SC43-11GWA | - | 9,083 | DISPLAY 7SEG 0.43" SGL GRN 14DIP |
| SC43-11SRWA | - | 9,523 | DISPLAY 7SEG 0.43" SGL RED 14DIP |
| SC43-11YWA | - | 8,179 | DISPLAY 7SEG 0.43" SGL YLW 14DIP |
| SC43-120 | - | 40,879 | FIXED IND 12UH 1.2A 210 MOHM SMD |
| SC43-13EWA | - | 42,067 | DISPLAY 7SEG 0.43" SGL RED 14DIP |
| SC43-13GWA | - | 1,838 | DISPLAY 7SEG 0.43" SGL GRN 14DIP |
| SC43-13SRWA | - | 41,882 | DISPLAY 7SEG 0.43" SGL RED 14DIP |
| SC43-13YWA | - | 19,110 | DISPLAY 7SEG 0.43" SGL YLW 14DIP |
| SC43-150 | - | 19,601 | FIXED IND 15UH 1.1A 235 MOHM SMD |
| SC43-180 | - | 16,367 | FIXED IND 18UH 950MA 338MOHM SMD |
| SC43-1R0 | - | 47,677 | FIXED IND 1UH 3.2A 33 MOHM SMD |
| SC43-1R4 | - | 18,694 | FIXED IND 1.4UH 3.1A 38 MOHM SMD |
| SC43-1R8 | - | 47,524 | FIXED IND 1.8UH 2.9A 42 MOHM SMD |
















