- Manufacturer :
- Product Category :
- Datasheets
- SC16IS752IPW
You may place an order without registering to Chip IC. We strongly recommend that you log in before purchasing as you can track your order at any time.
RFQ (Request for Quotations)It is recommended to send RFQ to get the latest prices and stock availability about the part.Our sales will reply to your inquiry within 24 hours.
Payment MethodFor your convenience, we accept multiple payment methods in USD, Such as:PayPal, Credit Card, and wire transfer.
IMPORTANT NOTICEYou may place an order without registering to 1. You'll receive an order confirmations by e-mail soon . (Please remember to check the spam box if you didn't hear from us). 2. Since stock availability and prices may change at any time, the sales will reconfirm the order details and update you at soonest time.
Most of our products are shipped via FEDEX,DHL,UPS and SF EXPRESS...
Shipping CostShipping Cost starts at $40, but some countries will exceed $40. For example (South Africa, Brazil, India, Pakistan, Israel, etc.).If customer have shipping account, we can make shipment under customer’s shipping account with freight collect directly.
The basic freight (for package ≤0.5 KG ) depends on the time zones and countries
Once the goods are shipped, estimated delivery time depends on the shipping methods you chose. You can track it by the tracking no.
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| SC16-SN | - | 4,816 | POWER DRAWER CONT.#16 SOC.CRIMP |
| SC1605BDR2G | - | 5,232 | IC |
| SC1606-100 | - | 43,348 | FIXED IND 10UH 1.05A 300MOHM SMD |
| SC1606-101 | - | 19,487 | FIXED IND 100UH 300MA 2.6OHM SMD |
| SC1606-102 | - | 49,547 | FIXED IND 1MH 100MA 26.8 OHM SMD |
| SC1606-150 | - | 11,178 | FIXED IND 15UH 880MA 400MOHM SMD |
| SC1606-151 | - | 24,355 | FIXED IND 150UH 260MA 3.5OHM SMD |
| SC1606-1R0 | - | 44,786 | FIXED IND 1UH 2.45A 90 MOHM SMD |
| SC1606-1R5 | - | 21,317 | FIXED IND 1.5UH 1.9A 100MOHM SMD |
| SC1606-220 | - | 23,814 | FIXED IND 22UH 720MA 540MOHM SMD |
| SC1606-221 | - | 9,950 | FIXED IND 220UH 210MA 5.7OHM SMD |
| SC1606-2R2 | - | 2,774 | FIXED IND 2.2UH 1.78A 110MOHM SM |
| SC1606-330 | - | 49,938 | FIXED IND 33UH 580MA 820MOHM SMD |
| SC1606-331 | - | 21,530 | FIXED IND 330UH 160MA 9.3OHM SMD |
| SC1606-3R3 | - | 15,528 | FIXED IND 3.3UH 1.65A 120MOHM SM |
















