- Manufacturer :
- Product Category :
- Datasheets
- GRM033R60J183KE01/6.3V0.018UF
You may place an order without registering to Chip IC. We strongly recommend that you log in before purchasing as you can track your order at any time.
RFQ (Request for Quotations)It is recommended to send RFQ to get the latest prices and stock availability about the part.Our sales will reply to your inquiry within 24 hours.
Payment MethodFor your convenience, we accept multiple payment methods in USD, Such as:PayPal, Credit Card, and wire transfer.
IMPORTANT NOTICEYou may place an order without registering to 1. You'll receive an order confirmations by e-mail soon . (Please remember to check the spam box if you didn't hear from us). 2. Since stock availability and prices may change at any time, the sales will reconfirm the order details and update you at soonest time.
Most of our products are shipped via FEDEX,DHL,UPS and SF EXPRESS...
Shipping CostShipping Cost starts at $40, but some countries will exceed $40. For example (South Africa, Brazil, India, Pakistan, Israel, etc.).If customer have shipping account, we can make shipment under customer’s shipping account with freight collect directly.
The basic freight (for package ≤0.5 KG ) depends on the time zones and countries
Once the goods are shipped, estimated delivery time depends on the shipping methods you chose. You can track it by the tracking no.
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| GRM0115C1E121GE01L | - | 50,000 | CAP MLCC 120PF 25V C0G 008004 |
| GRM0115C1E121JE01L | - | 32,421 | CAP MLCC 120PF 25V C0G 008004 |
| GRM0115C1E151GE01L | - | 50,000 | CAP MLCC 150PF 25V C0G 008004 |
| GRM0115C1E151JE01L | - | 50,000 | CAP MLCC 150PF 25V C0G 008004 |
| GRM0115C1E181GE01L | - | 50,000 | CAP MLCC 180PF 25V C0G 008004 |
| GRM0115C1E181JE01L | - | 50,000 | CAP MLCC 180PF 25V C0G 008004 |
| GRM0115C1E221GE01L | - | 50,000 | CAP MLCC 220PF 25V C0G 008004 |
| GRM0115C1E221JE01L | - | 50,000 | CAP MLCC 220PF 25V C0G 008004 |
| GRM0115C1E5R0CE01L | - | 39,830 | CAP CER 5PF 25V C0G/NP0 008004 |
| GRM011C80E104ME01L | - | 48,959 | CAP MLCC .1UF 2.5V X6S 008004 |
| GRM011R60G103KE01L | - | 17,013 | CAP CER 10000PF 4V X5R 008004 |
| GRM011R60G104ME01L | - | 46,802 | CAP MLCC .1UF 4V X5R 008004 |
| GRM011R60J104ME01L | - | 34,836 | CAP CER 0.1UF 6.3V X5R 008004 |
| GRM0225C0J101JA02L | - | 10,016 | CAP CER 100PF 6.3V C0G/NP0 01005 |
| GRM0225C0J111JA02L | - | 42,290 | CAP CER MLCC |
















